Project Description
ORGRAN Selfies Vanilla Biscuits are a fun and delicious treat that the kids will enjoy. Kids can enjoy the rich vanilla flavouring while also having fun looking at all the different faces!

Selfies Vanilla Biscuits
150g
ORGRAN Selfies Vanilla Biscuits are a fun and delicious treat that the kids will enjoy. Kids can enjoy the rich vanilla flavouring while also having fun looking at all the different faces!
Dairy Free, Egg Free, Gluten Free, GMO Free, Kosher, No Added MSG, Nut Free, Soy Free, Vegan, Wheat Free, Yeast Free
SHARE THIS PRODUCT
Maize Starch, Raw Sugar, Rice Flour, Palm Vegetable Oil, Rice Bran, Yellow Pea Flour, Brown Rice Syrup, Psyllium, Vegetable Gum (Stabiliser): Guar Gum. Raising agents: Sodium Bicarbonate, Calcium Carbonate. Salt, Emulsifier: Vegetable derived Monoglycerides. Natural Vanilla Flavour (0.2%)
Serving size: 15g
Energy Calories (kcal) per 100g | 431 |
---|---|
Energy Calories (kcal) per serving | 65 |
Energy Kilojoules (KJ) per 100g | 1805 |
Energy Kilojoules (KJ) per serving | 271 |
Protein (g) per 100g | 4.2 |
Protein (g) per serving | 0.6 |
Carbohydrate (g) per 100g | 66.9 |
Carbohydrate (g) per serving | 10 |
Carbohydrate (% Daily Value) | 3 |
Sugars (g) per 100g | 22.7 |
Sugars (g) per serving | 3.4 |
Starch (g) per 100g | 44.2 |
Starch (g) per serving | 6.6 |
Fat (g) per 100g | 13.6 |
Fat (g) per serving | 2 |
Fat (% Daily Value) | 3 |
Saturated fat (g) per 100g | 7 |
Saturated fat (g) per serving | 1 |
---|---|
Saturated fat (% Daily Value) | 5 |
Trans fat (g) per serving | 1 |
Fibre (g) per 100g | 6.9 |
Fibre (g) per serving | 1 |
Fibre (% Daily Value) | 4 |
Sodium (g) per 100g | 0.288 |
Sodium (g) per serving | 0.043 |
Sodium (%Daily Value) | 2 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | 0 |
Iron (%Daily Value) | 2 |
Calcium (%Daily Value) | 3 |