Project Description
ORGRAN Rice & Corn Pasta is a high quality multi award winning pasta carefully produced from a combination of rice and sun ripened corn. It is naturally wheat and gluten free and is also a delicious, versatile product that provides diverse nutrition over wheat pasta. Available in Spirals, Penne, Tortelli, Macaroni, Lasagne and Noodles.

Rice & Corn Penne
250g
ORGRAN Rice & Corn Pasta is a high quality multi award winning pasta carefully produced from a combination of rice and sun ripened corn. It is naturally wheat and gluten free and is also a delicious, versatile product that provides diverse nutrition over wheat pasta. Available in Spirals, Penne, Tortelli, Macaroni, Lasagne and Noodles.
Dairy Free, Egg Free, Gluten Free, GMO Free, Kosher, No Added MSG, Nut Free, Soy Free, Tummy Friendly, Vegan, Wheat Free, Yeast Free
Energy Calories (kcal) per 100g | 367 |
---|---|
Energy Calories (kcal) per serving | 229 |
Energy Kilojoules (KJ) per 100g | 1535 |
Energy Kilojoules (KJ) per serving | 957 |
Protein (g) per 100g | 6.3 |
Protein (g) per serving | 3.9 |
Carbohydrate (g) per 100g | 79.8 |
Carbohydrate (g) per serving | 49.9 |
Carbohydrate (% Daily Value) | 17 |
Sugars (g) per 100g | 0.8 |
Sugars (g) per serving | 0.5 |
Starch (g) per 100g | 79 |
Starch (g) per serving | 49.4 |
Fat (g) per 100g | 0.9 |
Fat (g) per serving | 0.5 |
Fat (% Daily Value) | 1 |
Saturated fat (g) per 100g | 0.1 |
Saturated fat (g) per serving | 0 |
---|---|
Saturated fat (% Daily Value) | 0 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 1.9 |
Fibre (g) per serving | 1.2 |
Fibre (% Daily Value) | 4 |
Sodium (g) per 100g | 0.001 |
Sodium (g) per serving | 0 |
Sodium (%Daily Value) | 0 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | |
Iron (%Daily Value) | 1 |
Calcium (%Daily Value) | 0 |