Project Description

Rice & Millet Spirals
250g
DISCONTINUED
ORGRAN Rice & Millet Pasta is a quality product from our selection of highly nutritious alternative grains combining rice and wholegrain millet which is considered beneficial for digestive ailments because of its natural alkalinity.
Dairy Free, Egg Free, Gluten Free, GMO Free, Kosher, No Added MSG, Nut Free, Soy Free, Tummy Friendly, Vegan, Wheat Free, Yeast Free
SHARE THIS PRODUCT
Rice Flour (92%), Millet Flour (4.5%), Rice Bran
Serving size: 62.5g
Energy Calories (kcal) per 100g | 344 |
---|---|
Energy Calories (kcal) per serving | 215 |
Energy Kilojoules (KJ) per 100g | 1444 |
Energy Kilojoules (KJ) per serving | 902 |
Protein (g) per 100g | 7.9 |
Protein (g) per serving | 4.9 |
Carbohydrate (g) per 100g | 76.2 |
Carbohydrate (g) per serving | 47.6 |
Carbohydrate (% Daily Value) | 16 |
Sugars (g) per 100g | 1.1 |
Sugars (g) per serving | 0.7 |
Starch (g) per 100g | 75.1 |
Starch (g) per serving | 46.9 |
Fat (g) per 100g | 1.3 |
Fat (g) per serving | 0.8 |
Fat (% Daily Value) | 2 |
Saturated fat (g) per 100g | 0.4 |
Saturated fat (g) per serving | 0.2 |
---|---|
Saturated fat (% Daily Value) | 0 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 1.8 |
Fibre (g) per serving | 1.1 |
Fibre (% Daily Value) | 4 |
Sodium (g) per 100g | 0.006 |
Sodium (g) per serving | 0.004 |
Sodium (%Daily Value) | 0 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | |
Iron (%Daily Value) | 4 |
Calcium (%Daily Value) | 1 |