Project Description
ORGRAN Corn and Vegetable Pasta is a quality product produced from a combination of nutritious sun ripened corn and a medley of vegetables. It is naturally wheat free, gluten free and provides taste, versatility and diverse nutrition over wheat pasta essential for a well balanced diet and well being. Also available in Spirals.

Corn & Vegetable Shells
250g
ORGRAN Corn and Vegetable Pasta is a quality product produced from a combination of nutritious sun ripened corn and a medley of vegetables. It is naturally wheat free, gluten free and provides taste, versatility and diverse nutrition over wheat pasta essential for a well balanced diet and well being. Also available in Spirals.
Dairy Free, Egg Free, Gluten Free, GMO Free, Kosher, No Added MSG, Nut Free, Soy Free, Vegan, Wheat Free, Yeast Free
Energy Calories (kcal) per 100g | 360 |
---|---|
Energy Calories (kcal) per serving | 225 |
Energy Kilojoules (KJ) per 100g | 1505 |
Energy Kilojoules (KJ) per serving | 940 |
Protein (g) per 100g | 6.9 |
Protein (g) per serving | 4.3 |
Carbohydrate (g) per 100g | 77.6 |
Carbohydrate (g) per serving | 48.5 |
Carbohydrate (% Daily Value) | 16 |
Sugars (g) per 100g | 0.7 |
Sugars (g) per serving | 0.4 |
Starch (g) per 100g | 76..9 |
Starch (g) per serving | 48.1 |
Fat (g) per 100g | 1 |
Fat (g) per serving | 0.6 |
Fat (% Daily Value) | 1 |
Saturated fat (g) per 100g | 0.2 |
Saturated fat (g) per serving | 0.1 |
---|---|
Saturated fat (% Daily Value) | 0 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 1.9 |
Fibre (g) per serving | 1.2 |
Fibre (% Daily Value) | 4 |
Sodium (g) per 100g | 0.004 |
Sodium (g) per serving | 0.002 |
Sodium (%Daily Value) | 0 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 3 |
Vitamin C (%Daily Value) | |
Iron (%Daily Value) | 3 |
Calcium (%Daily Value) | 0 |